So you tried to grab tickets to Olivia Rodrigo’s “The Unraveled Tour” back when it first went on sale, watched everything vanish in a matter of minutes, and figured that was that. Fair enough — but it’s worth a second look. With the tour about to kickoff on September 25th and 98 shows on the books, the secondary market has settled into something a lot more reasonable than you’d expect for one of the biggest pop tours of the year. Some nights are still going to cost you, but others, surprisingly, aren’t bad at all.
Here’s a full breakdown of what tickets are actually running for on every remaining date, plus where to look if you’re ready to buy.
What Do the Cheapest Tickets Cost?
According to real-time secondary market data from ticketdata.com, get-in prices across the tour range from as low as $205 to as high as $741 — and that gap alone tells you a lot. Montreal is the best deal on the whole run right now, with both nights sitting under $250. Pittsburgh, Charlotte, and the two Sunrise, Florida dates are all hovering in the $280-$360 range too. If you’ve got some flexibility on where you’re willing to travel (and where in the arena you’d like to sit), this tour is a lot more accessible than the “sold out in minutes” headlines made it seem.
On the flip side, Philadelphia is the priciest stop by a wide margin, with both nights well north of $600. Toronto, Washington D.C., and the Saturday Boston/LA shows aren’t cheap either. The pattern holds pretty consistently: weeknight shows are almost always the better deal, and the second night in a multi-night city tends to be cheaper than the first as more resale inventory shakes loose.
Here’s the full breakdown of the lowest-costing tickets for Olivia Rodrigo’s tour, date by date.
| Date | City | Venue | Get-In Price |
|---|---|---|---|
| 09/25 | Hartford, CT | PeoplesBank Arena | $339 |
| 09/26 | Hartford, CT | PeoplesBank Arena | $347 |
| 09/29 | Pittsburgh, PA | PPG Paints Arena | $281 |
| 09/30 | Pittsburgh, PA | PPG Paints Arena | $336 |
| 10/03 | Washington, D.C. | Capital One Arena | $557 |
| 10/04 | Washington, D.C. | Capital One Arena | $516 |
| 10/07 | Charlotte, NC | Spectrum Center | $318 |
| 10/08 | Charlotte, NC | Spectrum Center | $358 |
| 10/11 | Chicago, IL | United Center | $482 |
| 10/12 | Chicago, IL | United Center | $472 |
| 10/15 | Boston, MA | TD Garden | $385 |
| 10/17 | Boston, MA | TD Garden | $500 |
| 10/18 | Boston, MA | TD Garden | $360 |
| 10/21 | Montreal, QC | Bell Centre | $205 |
| 10/22 | Montreal, QC | Bell Centre | $230 |
| 10/26 | Toronto, ON | Scotiabank Arena | $647 |
| 10/27 | Toronto, ON | Scotiabank Arena | $606 |
| 10/29 | Columbus, OH | Schottenstein Center | $358 |
| 10/30 | Columbus, OH | Schottenstein Center | $348 |
| 11/07 | Philadelphia, PA | Xfinity Mobile Arena | $741 |
| 11/08 | Philadelphia, PA | Xfinity Mobile Arena | $649 |
| 11/11 | Atlanta, GA | State Farm Arena | $411 |
| 11/12 | Atlanta, GA | State Farm Arena | $369 |
| 11/15 | Orlando, FL | Kia Center | $419 |
| 11/16 | Orlando, FL | Kia Center | $351 |
| 11/19 | Sunrise, FL | Amerant Bank Arena | $339 |
| 11/20 | Sunrise, FL | Amerant Bank Arena | $361 |
| 11/23 | Nashville, TN | Bridgestone Arena | $393 |
| 11/24 | Nashville, TN | Bridgestone Arena | $404 |
| 12/01 | Vancouver, BC | Rogers Arena | $350 |
| 12/02 | Vancouver, BC | Rogers Arena | $372 |
| 12/07 | Seattle, |
Pixel P. Snarkbyte, widely regarded as the “Shakespeare of Sh*tposts,” is a video game expert with a unique knack for turning pixels into punchlines.
Born in the small town of Respawn, Pennsylvania, Pixel grew up mashing buttons on an ancient NES controller, firmly believing that “blowing into the cartridge” was a sacred ritual passed down through generations.
Pixel P. Snarkbyte: proving that life, much like a buggy open-world game, is better with a little lag-induced chaos.
⚖️ ENTER THE LEGALIZER
Think the government has no idea what it's doing? Put your case before the Federal Case Terminal and find out.
