OMG! 😱 The PlayStation Store charts for April 2025 are HERE! 🙄 Prepare to be absolutely SHOOK by the groundbreaking, earth-shattering, life-altering data on what everyone is playing. Spoiler alert: It’s probably not what you think… unless you’re psychic. Then congrats, you predicted… GAMES! 🔮
So, like, O’Dell Harmon Jr. (Content Communication Specialist, which is totally a real job title, BTW) from Sony Interactive Entertainment decided to bless us with this *vital* information. And guess what? *Until Dawn*, that cinematic masterpiece (or maybe not, judging by the sales 🤭), didn’t magically make everyone buy the game. Shocker! But hey, at least *A Minecraft Movie* (because we NEEDED another one 🙄) might have tricked some unsuspecting souls into downloading *Minecraft*. Genius marketing, Sony! 🧠👏
And hold the phone 📱! *The Elder Scrolls IV: Oblivion Remastered* and *Forza Horizon 5* made it into the top three! 🤯 I know, right? Who would have thought that people would want to play a slightly shinier version of a game from 2006 or a racing game that’s been out for ages? Truly mind-blowing stuff. 🤯
But wait, there’s more! *Wanderer: The Fragments of Fate* dominated the PS VR2 charts. Because, let’s be honest, who *isn’t* rocking a PS VR2 in 2025? 🤪 It’s the hottest accessory since… well, since the last VR headset that everyone forgot about. 🤷♀️
And let’s not forget the *Devil May Cry HD Collection* making a comeback on the PS4. Clearly, everyone suddenly remembered that Dante exists because of the *Devil May Cry* animated series on Netflix. Proof that video game adaptations matter! Except when they don’t. 🤫
As for the free-to-play scene, get ready for another twist! *Fortnite*, *Call of Duty: Warzone*, and *Roblox* are still at the top. I’m floored! 😴 Who could have predicted that the games that have been dominating the charts for years would continue to dominate the charts? Seriously, this data is groundbreaking. We need a Nobel Prize for this. 🏆
Oh, and *Marvel Rivals* and *Rocket League* are hanging in there too. Good for them! 👏 And *Arc Raiders* might climb the charts eventually. Maybe. If people remember it exists. 🤔
But the real star of the show? *Clair Obscur: Expedition 33*, apparently. A 10/10 game according to some guy named Chris. I’m sure it’s great, but I’m also sure I’ll never play it. 🤷♂️
So, there you have it, folks! The PlayStation Store charts for April 2025. A treasure trove of information that will surely change your life forever. Or, you know, maybe not. But hey, at least you have something to talk about at your next awkward family gathering. 🎉 Just don’t blame me if they roll their eyes. 🙄
Now, if you’ll excuse me, I’m going back to playing *Flappy Bird* on my calculator. It’s clearly the superior gaming experience. 🐦🕹️
PlayStation Store – April 2025 Top Downloads
PS5 Games
| # | Game |
|---|---|
| 1 | The Elder Scrolls IV: Oblivion Remastered |
| 2 | Minecraft |
| 3 | Forza Horizon 5 |
| 4 | MLB The Show 25 |
| 5 | NBA 2K25 |
| 6 | Clair Obscur: Expedition 33 |
| 7 | Call of Duty: Black Ops 6 |
| 8 | Grand Theft Auto V |
| 9 | Assassin’s Creed Shadows |
| 10 | Devil May Cry 5 Special Edition |
| 11 | Indiana Jones and the Great Circle |
| 12 | Days Gone Remastered |
| 13 | Split Fiction |
| 14 | EA SPORTS FC 25 |
| 15 | EA SPORTS College Football 25 |
| 16 | WWE 2K25 |
| 17 | EA SPORTS Madden NFL 25 |
| 18 | Mortal Kombat 1 |
| 19 | PGA TOUR 2K25 |
| 20 | Hogwarts Legacy |
| # | Game |
|---|---|
| 1 | Forza Horizon 5 |
| 2 | The Elder Scrolls IV: Oblivion Remastered |
| 3 | Minecraft |
| 4 | Clair Obscur: Expedition 33 |
| 5 | EA SPORTS FC 25 |
| 6 | Grand Theft Auto V |
| 7 | Assassin’s Creed Shadows |
| 8 | Indiana Jones and the Great Circle |
| 9 | Split Fiction |
| 10 | Call of Duty: Black Ops 6 |
| 11 | Days Gone Remastered |
| 12 | Devil May Cry 5 Special Edition |
| 13 | NBA 2K25 |
| 14 | Hogwarts Legacy |
| 15 | Cyberpunk 2077 |
| 16 | It Takes Two |
| 17 | Lords of the Fallen |
| 18 | The First Berserker: Khazan |
| 19 | Mortal Kombat 11 |
| 20 | Mortal Kombat 1 |
PS4 Games
| # | Game |
|---|---|
| 1 | Red Dead Redemption 2 |
| 2 | Devil May Cry HD Collection |
| 3 | Minecraft |
| 4 | A Way Out |
| 5 | Devil May Cry 4 |
| 6 | Mortal Kombat X |
| 7 | theHunter: Call of the Wild |
| 8 | Batman: Arkham Knight |
| 9 | Need for Speed Heat |
| 10 | NBA 2K25 |
| 11 | Grand Theft Auto V |
| 12 | Middle-earth: Shadow of War |
| 13 | Call of Duty: Black Ops 6 |
| 14 | Gang Beasts |
| 15 | Unravel Two |
| 16 | Kingdom Come: Deliverance |
| 17 | Mafia Trilogy |
| 18 | Dying Light |
| 19 | Battlefield 1 |
| 20 | Stardew Valley |
| # | Game |
|---|---|
| 1 | Red Dead Redemption 2 |
| 2 | Minecraft |
| 3 | A Way Out |
| 4 | Devil May Cry HD Collection |
| 5 | EA SPORTS FC 25 |
| 6 | Unravel Two |
| 7 | Need for Speed Heat |
| 8 | Grand Theft Auto V |
| 9 | Kingdom Come: Deliverance |
| 10 | Mortal Kombat X |
| 11 | Battlefield 1 |
| 12 | Batman: Arkham Knight |
| 13 | Gang Beasts |
| 14 | Mafia Trilogy |
| 15 | Dying Light |
| 16 | theHunter: Call of the Wild |
| 17 | Middle-earth: Shadow of War |
| 18 | Devil May Cry 4 |
| 19 | Watch Dogs 2 |
| 20 | Hogwarts Legacy |
PS VR2 Games
| # | Game |
|---|---|
| 1 | Wanderer: The Fragments of Fate |
| 2 | Beat Saber |
| 3 | Creed: Rise to Glory – Championship Edition |
| 4 | Alien: Rogue Incursion |
| 5 | Metro Awakening |
| 6 | Arizona Sunshine 2 |
| 7 | Among Us 3D: VR |
| 8 | Flight Simulator Delivery 2025 VR |
| 9 | Pavlov |
| 10 | Kill It With Fire VR |
| # | Game |
|---|---|
| 1 | Wanderer: The Fragments of Fate |
| 2 | Creed: Rise to Glory – Championship Edition |
| 3 | Beat Saber |
| 4 | Flight Simulator Delivery 2025 VR |
| 5 | Metro Awakening |
| 6 | Alien: Rogue Incursion |
| 7 | Arizona Sunshine 2 |
| 8 | Among Us 3D: VR |
| 9 | Kill It With Fire VR |
| 10 | Pavlov |
Free-to-Play (PS5 + PS4)
| # | Game |
|---|---|
| 1 | Fortnite |
| 2 | Call of Duty: Warzone |
| 3 | Roblox |
| 4 | Marvel Rivals |
| 5 | The First Descendant |
| 6 | Fall Guys |
| 7 | Overwatch 2 |
| 8 | Rocket League |
| 9 | Destiny 2 |
| 10 | Apex Legends |
| # | Game |
|---|---|
| 1 | Fortnite |
| 2 | Call of Duty: Warzone |
| 3 | Roblox |
| 4 | Marvel Rivals |
| 5 | The First Descendant |
| 6 | Fall Guys |
| 7 | Overwatch 2 |
| 8 | Rocket League |
| 9 | Destiny 2 |
| 10 | Apex Legends |
Pixel P. Snarkbyte, widely regarded as the “Shakespeare of Sh*tposts,” is a video game expert with a unique knack for turning pixels into punchlines.
Born in the small town of Respawn, Pennsylvania, Pixel grew up mashing buttons on an ancient NES controller, firmly believing that “blowing into the cartridge” was a sacred ritual passed down through generations.
Pixel P. Snarkbyte: proving that life, much like a buggy open-world game, is better with a little lag-induced chaos.

